Metals and U.S. indices led the week: Gold posted +1,525 pips from multiple entries with minor setbacks contained, Dow Jones advanced +670 pips, and Silver added +350 pips. US Oil contributed +154 pips, while Forex majors delivered a combined +400 pips (EUR/USD +130, GBP/USD +115, USD/JPY +100, NZD/USD +45, USD/CHF +10). Losses were limited to –230 pips, resulting in a net of +3,134 pips and a pips-based success rate of 93.2% (1 − 230 ÷ 3364).
| Instrument | Total (pips) | Performance Notes |
|---|---|---|
| Gold (GOLD) | +1,525 | Led weekly results; pullbacks remained controlled. |
| US Oil (USOIL) | +154 | Support from inventories and flows. |
| Dow Jones (DOWJONES) | +670 | Momentum extension post-earnings. |
| EUR/USD | +130 | Stable inflation backdrop favored trend. |
| GBP/USD | +115 | Bid supported by UK data and USD softness. |
| USD/JPY | +100 | Yield spread dynamics tailwind. |
| NZD/USD | +45 | Low-volatility follow-through. |
| USD/CHF | +10 | Range-bound, modest contribution. |
| Silver (SILVER) | +350 | Rebound aligned with CPI reaction. |
| Totals | Wins 3,364 • Losses 230 • Net +3,134 | Success rate 93.2% |
≈ $313
≈ $3,134
≈ $31,340
Provided by BestTradingSignal.com; published for transparency on Economies.com. Trading involves risk. Use disciplined risk management and never trade funds you cannot afford to lose.